Specification
| FRAME | Myroon 29″ Performance Carbon / M-6886 |
| FORK | FOX 32 Float 29″ Rhythm 100mm remote |
| R. DERAILL. | Shimano Deore XT M8100-12 SGS shadow+ |
| SHIFTLEV. | Shimano Deore M6100-12 |
| CRANKSET | Shimano Deore M6100 32T |
| SPROCKET | Shimano Deore M6100-12 / 10-51 |
| CHAIN | Shimano Deore M6100-12 |
| BRAKE | Shimano M4100 / MT410 2-Piston |
| ROTOR | Shimano RT54 CL 180 / 160 |
| WHEEL F | KTM Line – Shimano MT410B CL 32H 110-15TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
| WHEEL R | KTM Line – Shimano MT410B CL 32H 148-12TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
| TIRE F | Schwalbe Racing Ray Perf. TLR 57-622 |
| TIRE R | Schwalbe Racing Ralph Perf. TLR 57-622 |
| GRIP | KTM Comp Lock |
| BAR | KTM Team flat 2X 720mm |
| STEM | KTM Team MTB 7° |
| HEADSET | KTM Team drop/in 1.1/8″-1.5″ |
| SADDLE | KTM Line Sport |
| SEATPOST | KTM Team 27.2/400 |
| WEIGHT | 12,2kg |
| PERMISSIBLE TOTAL WEIGHT | 122kg |









