| E-SYSTEM | BOSCH PT-CX6P4 |
| FRAME | Macina Lycan 27.5″ Alloy6061 SLL-E 140mm; PT625 Bosch Gen.4 / M-0196 |
| FORK | Suntour XCR 34 Air 27.5″ LOR 140mm 15×110 taper |
| SHOCK | RockShox Deluxe Select+ 230×62.5 |
| MOTOR | Bosch PERFORMANCE CX Gen.4 – 25km/h / 85Nm |
| DISPLAY | Bosch PURION LCD Display |
| BATTERY | Bosch PowerTUBE 625Wh hor. |
| CHARGER | Bosch STANDARD Charger 4A |
| R. DERAILL | Shimano Deore M5100-11 SGS shadow+ |
| SHIFTLEV. | Shimano Deore M5100-11 |
| CRANKSET | KTM TRAIL ISIS 170mm Q16 |
| CHAINRING | FSA steel 36T Direct Mount |
| SPROCKET | Shimano Deore M5100-11 / 11-51 |
| CHAIN | KMC e11 Sport EPT e-bike |
| BRAKE | Shimano M4100 / MT420 4-Piston |
| ROTOR | Shimano RT64 CL 203 / EM600 CL 180 |
| WHEEL F | KTM Line – Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 584x30TC / DT Champion 2.0 black |
| WHEEL R | KTM Line – Shimano MT400B CL 32H 148-12TA / Ambrosio E30 Trail 32H 584x30TC / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Nobby Nic Perf. Folding 65-584 |
| TIRE R | Schwalbe Nobby Nic Perf. Folding 65-584 |
| GRIP | KTM Comp Lock |
| BAR | KTM Comp rizer25 740mm |
| STEM | KTM Comp 7° |
| HEADSET | KTM Team MTB 1.1/8″-1.5″ angle limit |
| SADDLE | KTM Line Sport |
| SEATPOST | KTM Comp 30.9/400 |
| PEDAL | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 24,9 kg |
| PERMISSIBLE TOTAL WEIGHT | 144 kg |
Gwarancja na rower: 2 lata
Gwarancja na ramę: 5 lat










