Specification
| E-SYSTEM | BOSCH PT-CX5R4 |
| FRAME | Macina Chacana 29″ Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 |
| FORK | Suntour XCR 34 Air 29″ LOR 130mm 15×110 taper |
| SHOCK | RockShox Deluxe Select 230×57.5 |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM – 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 500Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R. DERAILL | Shimano Deore M5120-11/10 SGS shadow+ |
| SHIFTLEV. | Shimano Deore M4100-10 |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA Megatooth steel 36T with chainguard |
| SPROCKET | Shimano Deore M4100-10 / 11-46 |
| CHAIN | KMC e10 EPT e-bike |
| BRAKE | Shimano MT401 / MT420 4-Piston |
| ROTOR | Shimano RT30 CL 203 / 180 |
| WHEEL F | KTM Line – Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
| WHEEL R | KTM Line – Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Smart Sam K-Guard 60-622 |
| TIRE R | Schwalbe Smart Sam K-Guard 60-622 |
| GRIP | KTM Comp Lock |
| BAR | KTM COMP II Trail35 rizer15 760mm |
| STEM | KTM TEAM II Trail35 |
| HEADSET | Acros AICR internal 1.1/8″-1.5″ angle limit |
| SADDLE | KTM Line Sport |
| SEATPOST | KTM COMP II 30.9/400 |
| PEDAL | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 24,90 kg |
| PERMISSIBLE TOTAL WEIGHT | 144 kg |
Gwarancja na rower: 2 lata
Gwarancja na ramę: 5 lat










